library Details
Category Wise Books
Type | No. of Books |
---|---|
General Library | 6466 |
Book Bank | 263 |
Social Welfare | 20 |
Total Books | 6749 |
Branch Wise Books
Sr No. | Branch | Book Volumes | Titles |
---|---|---|---|
1 | Civil Engineering | 0 | 0 |
2 | Computer Engineering | 1690 | 263 |
3 | Information Technology | 0 | 0 |
4 | Electronics & Telecommunications Engineering | 1730 | 341 |
5 | Electrical Engineering | 1057 | 230 |
6 | Mechanical Engineering | 1280 | 245 |
7 | Pharmacy | 0 | 0 |
8 | Others (SCIENCE) | 709 | 131 |
Total | 6466 | 1210 |
Magazine and journals
Type | No. of Books |
---|---|
Magazine | 02 |
Journals | 12 |
Others(If any) | 01 |
Total Books | 15 |