Fees Structures

Fee Structures

A] For First Year Post SSC Diploma

Fee For First Year Post SSC Diploma
  For Open For OBC/EWS/EBC FOR SC/ST/VJ/DTNT/SBC/TWF
Tuition fee 6000/- 3000/- NIL
Development fee 1000/- 1000/- 1000/-
Other Fees Rs 550/- 550/- 550/-
Caution Money Deposit(Refundable) Rs 200/- 200/- 200/-
Sub-total 7750/- 4750/- 1750/-
Other Institute Fees 1364/- 1364/- 1364/-
TOTAL 9114/- 6114/- 3114/-

B] For Direct Second Year Diploma(DSD)

Fee For Direct Second  Year Diploma(DSD) 
  For Open For OBC/EWS/EBC FOR SC/ST/VJ/DTNT/SBC/TWF
Tuition fee 6000/- 3000/- NIL
Development fee 1000/- 1000/- 1000/-
Other Fees 550/- 550/- 550/-
Caution Money Deposit(Refundable) 200/- 200/- 200/-
Sub-total 7750/- 4750/- 1750/-
Other Institute Fees 1354/- 1354/- 1354/-
TOTAL 9104/- 6104/- 3104/-

Other Institute Fees Detail:

Fees For First Year Direct Second  Year Diploma(DSD)
Enrollment Fee 210/- 210/-
Test Fee 100/- 100/-
Insurance Fee 454/- 234/-
Exam Fee 600/- 600/-
Certificate of Backlog NA 210/-
TOTAL 1364/- 1354