Fee Structures
A] For First Year Post SSC Diploma
| Fee | For First Year Post SSC Diploma | ||
| For Open | For OBC/EWS/EBC | FOR SC/ST/VJ/DTNT/SBC/TWF | |
| Tuition fee | 6000/- | 3000/- | NIL |
| Development fee | 1000/- | 1000/- | 1000/- |
| Other Fees | Rs 550/- | 550/- | 550/- |
| Caution Money Deposit(Refundable) | Rs 200/- | 200/- | 200/- |
| Sub-total | 7750/- | 4750/- | 1750/- |
| Other Institute Fees | 2054/- | 2054/- | 2054/- |
| TOTAL | 9804/- | 6804/- | 3804/- |
B] For Direct Second Year Diploma(DSD)
| Fee | For Direct Second Year Diploma(DSD) | ||
| For Open | For OBC/EWS/EBC | FOR SC/ST/VJ/DTNT/SBC/TWF | |
| Tuition fee | 6000/- | 3000/- | NIL |
| Development fee | 1000/- | 1000/- | 1000/- |
| Other Fees | 550/- | 550/- | 550/- |
| Caution Money Deposit(Refundable) | 200/- | 200/- | 200/- |
| Sub-total | 7750/- | 4750/- | 1750/- |
| Other Institute Fees | 1944/- | 1944/- | 1944/- |
| TOTAL | 9694/- | 6694/- | 3694/- |
Other Institute Fees Detail:
| Fees | For First Year | Direct Second Year Diploma(DSD) |
| Enrollment Fee | 300/- | 300/- |
| Test Fee | 400/- | 300/- |
| Insurance Fee | 454/- | 234/- |
| Exam Fee | 850/- | 850/- |
| Certificate of Backlog | NA | 210/- |
| Identity Card fee | 50 | 50 |
| TOTAL | 2054/- | 1944 |
